正翻译步骤 15
步骤 15
-
IC Identification—even more!
-
Bosch Sensortec BMI160 3-Axis Accelerometer/Gyroscope
-
Monolithic Power Systems MP2370DGT White LED Driver
-
Texas Instruments BQ24770 Battery Charge Controller w/ System Power Monitor
-
ON Semiconductor and Winbond Serial Memory
-
Texas Instruments TPS51285A Dual-Synchronous Buck Controller
-
Texas Instruments TPS62140, TPS62175, TPS62134A, TPS62134C, and TPS62134D Step-Down Converter
-
ON Semiconductor NCP380HMUAJAATBG Adj. Current‐Limiting Power‐Distribution Switch
+ | [* black] IC Identification—even more! |
---|---|
+ | [* red] Bosch Sensortec [link|https://www.bosch-sensortec.com/products/motion-sensors/imus/bmi160/|BMI160|new_window=true] 3-Axis Accelerometer/Gyroscope |
+ | [* orange] Monolithic Power Systems [link|https://www.monolithicpower.com/en/mp2370.html|MP2370DGT|new_window=true] White LED Driver |
+ | [* yellow] Texas Instruments [link|https://www.ti.com/product/BQ24770|BQ24770|new_window=true] Battery Charge Controller w/ System Power Monitor |
+ | [* green] ON Semiconductor and Winbond Serial Memory |
+ | [* light_blue] Texas Instruments [link|https://www.ti.com/product/TPS51285A|TPS51285A|new_window=true] Dual-Synchronous Buck Controller |
+ | [* blue] Texas Instruments [link|https://www.ti.com/product/TPS62140|TPS62140|new_window=true], [link|https://www.ti.com/product/TPS62175|TPS62175|new_window=true], [link|https://www.ti.com/product/TPS62134A|TPS62134A|new_window=true], [link|https://www.ti.com/product/TPS62134C|TPS62134C|new_window=true], and [link|https://www.ti.com/product/TPS62134D|TPS62134D|new_window=true] Step-Down Converter |
+ | [* violet] ON Semiconductor [link|https://www.onsemi.com/products/power-management/protection/current-protection/ncp380|NCP380HMUAJAATBG|new_window=true] Adj. Current‐Limiting Power‐Distribution Switch |
您的所有投稿皆享有基于开源创作共享许可协议(CC BY-NC-SA)的著作权利。