Canon 30D parts list
EOS 30D REF. NO. C12-6131
PARTS CATALOG
Copyright © 2006 Canon Inc.
| NEW | PARTS NO. | CLASS | QTY | DESCRIPTION |
|---|---|---|---|---|
| CB1-7982-000 000 | C | 2 | SCREW | |
| CB2-0722-000 | 000 | C | 2 | SCREW, M1.7X5 |
| CB3-1651-000 | 000 | B | 1 | WINDOW, DISPLAY |
| CB3-1770-000 000 | B | 1 | CAP, INTERFACE | |
| * | CB3-2975-000 000 | B | 1 | COVER, BACK HOLDING |
| * | CB3-2981-000 000 | B | 1 | TAPE, DOUBLE SIDE |
| * | CB3-3030-000 000 | C | 1 | COVER, INTERFACE |
| * | CB3-3620-000 000 | C | 2 | SCREW, M1.7X4 |
| XA4-9170-607 000 | F | 1 | SCREW |
Table Caption: This table lists parts with their associated part numbers, classes, quantities, and descriptions, highlighting new parts with an asterisk. It details various components like screws, a display window, and covers, along with their specifications.
| NEW | PARTS NO. | CLASS | QTY | DESCRIPTION | |
|---|---|---|---|---|---|
| CB2-0720-000 | 000 | C | 2 | SCREW, M1.7X6 | ビス |
| CB2-0727-000 000 | C | 1 | SCREW, M1.7X4.5 | ビス | |
| CB3-1147-000 000 | C | 1 | CASE, BATTERY | 電池ケース | |
| CB3-1773-000 000 | B | 1 | TAPE, DOUBLE SIDE | 両⾯テープ | |
| * | CB3-3020-000 000 | C | 1 | PLATE,NAME | ネームプレート |
| * | CB3-3021-000 000 | B | 1 | COVER, GRIP HOLDING | グリップラバー |
| * | CG2-1816-000 000 | B | 1 | COVER ASS'Y, FRONT | 前カバーユニット |
| * | CG2-1817-000 000 | B | 1 | COVER ASS'Y, BATTERY | 電池蓋ユニット |
| XA1-7170-407 000 | F | 2 | SCREW | ビス |
Table Caption: This table lists various parts with their part numbers, class, quantity, and descriptions, including some Japanese translations. It appears to be a parts inventory or assembly breakdown.
CANON DIGITAL CAMERA EOS 30D
| NEW | PARTS NO. | CLASS | QTY | DESCRIPTION |
|---|---|---|---|---|
| CB3-1143-000 000 | C | 1 | DOOR, CABLE | |
| CB3-1650-000 000 | C | 1 | DIAL, DIOPTER CORRECTION | |
| CB3-1666-000 000 | C | 1 | SCREW | |
| * | CB3-1788-000 000 | C | 1 | PLATE, BOTTOM SHIELD |
| CB3-1817-000 000 | C | 1 | SCREW | |
| CB3-2200-000 000 | B | 1 | TAPE, CONDUCTIVE BOTTOM COVER | |
| * | CB3-2976-000 000 | C | 1 | COVER, BOTTOM |
| * | CB3-3002-000 000 | C | 1 | SCREW |
| * | CB3-3063-000 000 | B | 1 | TAPE, SHIELD |
| CB4-0038-000 000 | C | 2 | SCREW | |
| * | CG2-1810-000 000 | C | 1 | GRIP ASS'Y |
| * | CY3-1558-000 000 | B | 1 | LABEL, BODY NUMBER |
| XA1-7170-227 000 | F | 2 | SCREW | |
| XA4-9170-357 000 | F | 1 | SCREW | |
| XA4-9170-457 000 | F | 1 | SCREW | |
| XA4-9170-507 000 | F | 1 | SCREW | |
| XA4-9170-709 000 | F | 1 | SCREW |
Table Caption: This table lists parts for a device, detailing their part number, class, quantity, and a description of the item. Some parts are marked with an asterisk.
CANON DIGITAL CAMERA EOS 30D
| NEW | PARTS NO. | CLASS | QTY | DESCRIPTION |
|---|---|---|---|---|
| CB2-0682-000 | (XXX) C | 3 | WASHER, FLANGE BACK | |
| * CB3-3025-000 | 000 | B | 1 | TAPE, DOUBLE SIDE |
| * | CB3-3058-000 000 | N | 1 | COVER, DPCBSHIELD |
| * | CB3-3062-000 000 | C | 1 | TAPE, SHIELD |
| * CG2-1803-000 | 000 B | 1 | PCB ASS'Y, C | |
| * CG2-1809-000 | 000 B | 1 | PCB ASS'Y,D | |
| * | CH1-8415-000 000 | C | 1 | FPC, CD CONNECT |
| * | CY3-1559-000 000 | B | 1 | CMOSSENSOR ASS'Y |
| * CY3-1560-000 | 000 | B | 1 | FILTER ASS'Y, LOWPASS |
| XA1-7170-167 000 | F | 1 | SCREW | |
| XA1-7170-307 000 | F | 8 | SCREW | |
| XA4-9170-407 000 | F | 1 | SCREW | |
| XA4-9170-457 000 | F | 3 | SCREW |
Table Caption: This table lists new parts, their part numbers, class, quantity, and a description, with some entries marked with an asterisk indicating they are sub-parts or related components.
CANON DIGITAL CAMERA EOS 30D
| NEW | PARTS NO. CLASS | QTY | DESCRIPTION |
|---|---|---|---|
| CB2-0686-000 | 000 C | 1 | HINGE, B-DOOR |
| CB3-2808-000 000 | C | 2 | SCREW |
| * CB3-3059-000 000 | C | 1 | PLATE, I/F SHIELD |
| * CG2-1375-000 | 000 C | 1 | FPC ASS'Y, AF |
| CG2-1376-000 000 | C | 1 | PLATE ASS'Y, BASE |
| * CG2-1772-000 000 | B | 1 | PIN ASS'Y, CF SLOT |
| * CG2-1804-000 000 | C | 1 | PCB ASS'Y, I/F |
| * CG2-1818-000 000 | B | 1 | PCB ASS'Y, DC/DC |
| * CG2-1819-000 000 | C | 1 | COVER ASS'Y, CF SLOT |
| * CG2-1846-000 000 | B | 1 | COVER ASS'Y, EYEPIECE |
| CH6-3221-000 000 | C | 1 | LAMP, HALOGEN |
| X91-1737-170 000 | F | 1 | SCREW |
| XA1-3170-207 000 | F | 2 | SCREW |
| XA1-3200-307 000 | F | 2 | SCREW |
| XA1-7170-167 000 | F | 2 | SCREW |
| XA1-7170-227 000 | F | 3 | SCREW |
| XA1-7170-307 000 | F | 1 | SCREW |
| XA1-7170-707 000 | F | 2 | SCREW |
| XA4-9170-357 000 | F | 1 | SCREW |
| XA4-9200-507 000 | F | 2 | SCREW |
Table Caption: This table lists replacement parts for a device, including part numbers, quantities, descriptions, and their classification. It also indicates parts that are new or require special attention with an asterisk.
��������
CANON DIGITAL CAMERA EOS 30D
| NEW | PARTS NO. | CLASS | QTY | DESCRIPTION |
|---|---|---|---|---|
| CA1-9007-000 000 | D | 1 | RING, PC RETAINER | |
| CB1-0279-000 000 | C | 2 | SCREW | |
| CB3-1721-000 000 | C | 1 | HOLDER, STRAP, RIGHT | |
| CB3-1744-000 000 | C | 1 | PLATE, LIGHT SHIELD | |
| * | CB3-3003-000 000 | C | 1 | TAPE, RELEASE |
| * | CB3-3023-000 000 | C | 1 | HOLDER, STRAP, LEFT |
| CG2-1320-000 000 | B | 1 | TERMINAL ASS'Y, PC | |
| * | CG2-1771-000 000 | C | 1 | FPC ASS'Y, RELEASE |
| * | CG2-1800-000 000 | C | 1 | PLATE ASS'Y, MAIN BASE |
| * | CG2-1801-000 000 | C | 1 | CASE ASS'Y, BATTERY |
| * | CG2-1802-000 000 | C | 1 | DIAL ASS'Y |
| * | CH2-8247-000 000 | N | 1 | WIRE, LEAD |
| * | CH2-8254-000 000 | N | 1 | WIRE, LEAD |
| * | WC2-5568-000 000 | C | 1 | SWITCH, RELEASE |
| XA1-3170-257 000 | F | 4 | SCREW | |
| XA1-7170-167 000 | F | 1 | SCREW | |
| XA4-9170-409 000 | F | 1 | SCREW | |
| XA4-9170-457 000 | F | 6 | SCREW |
Table Caption: This table lists various parts with their part numbers, class, quantity, and description, some of which are marked with an asterisk, possibly indicating new or specialized components.
| NEW | PARTS NO. | CLASS | QTY | DESCRIPTION |
|---|---|---|---|---|
| CB2-0604-000 000 | C | 1 | SPRING, PLATE | |
| CB3-1742-000 000 | C | 1 | SHEET, SHUTTER LIGHT SHIELD | |
| CB3-2139-000 000 | N | 1 | PLATE,GROUNDLUG | |
| * | CB3-3001-000 000 | N | 1 | PLATE, WING |
| * | CG2-1765-000 000 | B | 1 | SHUTTER ASS'Y |
| * | CG2-1769-000 000 | B | 1 | FPC ASS'Y,MD |
| * | CG2-1778-000 000 | C | 1 | FPC ASS'Y, EXPOSURE PROCESSING |
| * | CG2-1795-000 000 | B | 1 | FPC ASS'Y, AE |
| * | CG2-1796-000 000 | C | 1 | EYEPIECE ASS'Y |
| * | CG2-1805-000 000 | C | 1 | FPC ASS'Y, SI |
| * | CH1-8409-000 000 | C | 1 | FPC, SHUTTER |
| * | CH2-8393-000 000 | N | 1 | WIRE, LEAD |
| * | CH9-1094-000 000 | B | 1 | PCB ASS'Y, FLASH |
| XA1-7170-167 000 | F | 1 | SCREW | |
| XA4-9170-357 000 | F | 1 | SCREW | |
| XA4-9170-457 000 | F | 8 | SCREW |
Table Caption: This table lists parts, their part numbers, classes, quantities, and descriptions, with some parts marked as new or requiring asterisk notation. It appears to be an inventory or bill of materials for a product.
Table Caption: This table lists electronic component parts, their part numbers, class, quantity, and a description of each part. It appears to be an inventory or bill of materials for a device with screen and mirror components.
Table Caption: This table lists parts for a TFT display assembly, including their part numbers, class, quantity, and a description of each item. It details components like gaskets, cushions, windows, covers, screws, and the main LCD assembly.
CANON DIGITAL CAMERA EOS 30D
**Table Caption: This table lists parts for a product, including their part numbers, class,