Makita DCS401 And DCS4610 Outdoor Power Equipment Guide
SawChainLoops
Models in./cm
Gauge
Pitch
GuideBar
Chain
| UC3530A, UC4030A, DCS34,DCS341, DCS401, DCS4610 | 14"/35 cm | .050" | 3/8" | 528 092 652 | Low Vibe | 52 | 442 035 661 | 5/32" / 4 mm |
|---|---|---|---|---|---|---|---|---|
| 16"/40 cm | .050" | 3/8" | 528 092 656 | Low Vibe | 56 | 442 040 661 | 5/32" / 4 mm | |
| DCS4301 | 15"/38 cm | .050" | .325" | 512 484 664 | Safety Chain | 64 | 444 038 141 | 11/64" / 4.5 mm |
| DCS4301 | 18"/45 cm | .050" | .325" | 512 484 672 | Safety Chain | 72 | 444 045 141 | 11/64" / 4.5 mm |
| DCS510 | 15"/38 cm | .058" | .325" | 523 686 064 | Chisel | 64 | 445 038 631 | 11/64" / 4.5 mm |
| DCS510 | 18"/45 cm | .058" | .325" | 523 686 072 | Chisel | 72 | 445 045 631 | 11/64" / 4.5 mm |
| 15"/38 cm | .058" | .325" | 523 686 064 | Safety | 64 | 445 038 631 | 11/64" / 4.5 mm | |
| DCS510 | 20"/53 cm | .050" | 3/8" | 72 | 443 053 661 | 7/32" / 5.5 mm | ||
| DCS6401, DCS7301 | 18"/45 cm | .058" | 3/8" | 523 099 068 | Chisel | 68 | 445 045 655 | 7/32" / 5.5 mm |
| DCS6401, DCS7301 | 20"/50 cm | .058" | 3/8" | 523 099 072 | Chisel | 72 | 445 050 652 | 7/32" / 5.5 mm |
| DCS6401, DCS7301 | 24"/ 60 cm | .058 | 3/8" | 523 099 084 | Chisel | 84 | 445 060 652 | 7/32" / 5.5 mm |
| DCS6401, DCS7301 | 28"/70 cm | .058" | 3/8" | 523 099 092 | Chisel | 92 | 445 070 652 | 7/32" / 5.5 mm |
| Rescue Chain | 18"/45 cm | 957 696 064 | Rescue | 64 | N/A |
Table Caption: This table lists specifications for various chainsaw chains, including compatible saw models, bar lengths, gauge, pitch, part numbers, chain type, number of drive links, and recommended file size. It also includes a special entry for a "Rescue Chain."
25'ROLLS
| 52308425R | Full Chisel | 25' | .325' | .058' |
|---|---|---|---|---|
| 52809225R | Chamfer Chisel (LowKickback) | 25' | 3/8' | .050' |
| 52309925R | Full Chisel | 25' | 3/8' | .058' |
| 100'ROLLS | 100'ROLLS | |||
| 528092801 | Chamfer Chisel (LowKickback) | 100' | 3/8' | .050' |
| 523099801 | Full Chisel | 100' | 3/8' | .058' |
Table Caption: This table lists chainsaw chains by their part number, type (Full Chisel or Chamfer Chisel), length, pitch, and gauge. It includes both pre-cut chains and 100-foot rolls.
Chain Type
D/L
Bar
File Size
Chainsaw Files
| Type | File Size | Single | 12 Pack |
|---|---|---|---|
| Round | 5/32'(4.0mm) | 953030010 | 953003090 |
| Round | 11/64'(4.5mm) | 953003100 | |
| Round | 3/16'(4.8mm) | 953030030 | 953003070 |
| Round | 13/64'(5.2mm) | SD13/64' | |
| Round | 7/32'(5.5mm) | 953009000 | 953003040 |
| Flat | 6' | 953003060 |
Table Caption: This table lists different types and sizes of files, including their corresponding part numbers for single items and 12-packs. The types of files are "Round" and "Flat," with various diameter or length measurements provided for each.
Plastic File Handle
6'
953004010
18'Rescue Bar & Chain
Depth limiter kit (957 415 060)
Kit includes Bar, Chain, Depth Roller